1
/
of
1
Red Dog Apparel (Red Dog Glass)
Team 180-Softstyle® Midweight Hooded Sweatshirt ONE COLOR LOGO
Team 180-Softstyle® Midweight Hooded Sweatshirt ONE COLOR LOGO
Regular price
$35.00
Regular price
Sale price
$35.00
Unit price
/
per
Couldn't load pickup availability
8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
Dark Heather is 50/50 cotton/polyester
Sport Grey is 75/25 cotton/polyester
Classic fit
2-piece color matched jersey fabric lined hood
Dropped shoulder
Pouch pocket
1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
Tear away label
Dark Heather is 50/50 cotton/polyester
Sport Grey is 75/25 cotton/polyester
Classic fit
2-piece color matched jersey fabric lined hood
Dropped shoulder
Pouch pocket
1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
Tear away label
ADULT SIZE CHART
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
YOUTH SIZE CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Share
